बाइक रोक्दा पहिले क्लच थिच्ने कि ब्रेक ? ९० प्रतिशतलाई छैन यसको जानकारी
दैनिक जीवनमा आवतजावत गर्न बाइकको प्रयोग आवश्यक भइसकेको छ । बाइकमा यात्रा...
Wake up with a smile on your face. Because every day is an opportunity to try something new – with the BMW G 310 R. It is an intuitive, agile ride thanks to the optimized engine with Ride by Wire and slipper clutch, whether you are off to work, to an appointment, or out of the city. Experience the maneuverability, easy handling, and sportiness of the G 310 R and surpass yourself with it every single day.
| ENGINE | 4 Stroke, 4 Valve, 1-cylinder |
| DISPLACEMENT | 313 cc |
| EMISSION TYPE | BS6-compliant |
| COOLING SYSTEM | Water-cooled |
| FUEL SUPPLY | Electronic Fuel Injection |
| PEAK POWER | 34 PS @ 9250 rpm |
| MAX TORQUE | 28 Nm @ 7500 rpm |
| NO. OF GEARS | 6 Gears |
| TOP SPEED | 143 Kmph |
| MILEAGE | 30 Kmpl |
| CLUTCH TYPE | Multi-disc in oil bath |
| STARTING METHOD | Self-start |
| WEIGHT | 164 kg |
| LENGTH | 2005 mm |
| WIDTH | 849 mm |
| HEIGHT | 1080 mm |
| WHEELBASE | 1380 mm |
| GROUND CLEARANCE | 165 mm |
| SEAT HEIGHT | 785 mm |
| FUEL TANK CAPACITY | 11 Ltr |
| CHASSIS | Tubular space frame |
| FRONT SUSPENSION | Upside down fork |
| REAR SUSPENSION | Cast aluminium dual swing arm |
| BRAKING SYSTEM | Dual-channel ABS |
| FRONT BRAKE | Disc 300mm |
| REAR BRAKE | Disc 240mm |
| TYRE TYPE | Tubeless |
| FRONT TYRE | 110/70-R17 |
| REAR TYRE | 150/60-R17 |
| BATTERY | 12V/8Ah, Maintenance-free |
| COLORS | Style Sports, Style Passion, Black |
| Model | Color | Price |
| BMW G 310 R | Cosmic Black 2 | NRS 13,50,000 |
| BMW G 310 R | Style Passion | NRS 13,75,000 |
| BMW G 310 R | Style Sport | NRS 13,75,000 |
दैनिक जीवनमा आवतजावत गर्न बाइकको प्रयोग आवश्यक भइसकेको छ । बाइकमा यात्रा...
हरेक सवारी साधन धनीले कुन समयमा सवारी साधनको कर तिर्ने भन्ने कुरा थाहा...
काठमाडौं – सरकारले हालै प्रस्तुत गरेको बजेटमार्फत इलेक्ट्रिक गाडीमा कर...