बाइक रोक्दा पहिले क्लच थिच्ने कि ब्रेक ? ९० प्रतिशतलाई छैन यसको जानकारी
दैनिक जीवनमा आवतजावत गर्न बाइकको प्रयोग आवश्यक भइसकेको छ । बाइकमा यात्रा...
One look at the imposing new TUV300, and it’s apparent that this is what a real SUV should look like. The only one in the compact SUV segment with true SUV design for a more muscular stance, the new TUV300 is bolder from grille to boot. Stylish yet classic, premium yet powerful, welcoming yet intimidating, this is one SUV that truly commands respect, no matter where you drive it.
| PARAMETERS | TUV-300 | ||||
| Variants | T4 | T6 | T8 | T10 | T10(O) |
| Engine | mHAWK100 Diesel Engine with 2-Stage Turbocharger | ||||
| Emission | BS4 | ||||
| Cubic capacity (cm3) | 1493 | ||||
| Max Gross Power | 73.5 kW (100 BHP) @ 3750 r/min | ||||
| Max Gross Tarque | 240 Nm @ 1600-2800 r/min | ||||
| Gear Box | 5 – Speed Manual | ||||
| Tyres | Tubeless Radials, 215/75, 38.1 cm (R15) | ||||
| Suspension | Cushion Suspension & Anti-Roll Technologies | ||||
| Front | Double Wish-Bone Type, Independent Front Coil Spring | ||||
| Rear | Multi-Link Coil Spring Suspension with Anti-Roll Bar | ||||
| Brakes | Front | Front Disc Brakes | |||
| Rear | Rear Drum Brakes | ||||
| Fule Tank Capacity (litre) | 60 | ||||
| Turning Circle Radius(m) | 5.35 | ||||
| Gross Vehicle Weight (kg) | 2225 | ||||
| Vehicle Dimensions | Wheel base(mm) | 2680 | |||
| Over All Length(mm) | 3995 | ||||
| Over All Width(mm) (Without ORVMs) | 16.5 kmpl (ARAI certified) | ||||
| Over All Height (mm) | 1817 | ||||
| SeatingCapacity | 7 Seats (5+2 configuration) | ||||
| Boot Space | 384 litre (Expandable Upto 720 litre) |
| Variants | Capacity | Model | Price |
| Mahindra TUV 300 M-Hawk | 1493 | TUV 300 T4+ | NRS 37,35,000 |
| Mahindra TUV 300 M-Hawk | 1493 | TUV T6+ | NRS 39,95,000 |
| Mahindra TUV 300 M-Hawk | 1493 | T8 SE | NRS 43,65,000 |
| Mahindra TUV 300 M-Hawk | 1493 | T8DT | NRS 44,35,000 |
| Mahindra TUV 300 M-Hawk | 1493 | T10 ST | NRS 44,35,000 |
| Mahindra TUV 300 M-Hawk | 1493 | T10 DT | NRS 45,00,000 |
दैनिक जीवनमा आवतजावत गर्न बाइकको प्रयोग आवश्यक भइसकेको छ । बाइकमा यात्रा...
हरेक सवारी साधन धनीले कुन समयमा सवारी साधनको कर तिर्ने भन्ने कुरा थाहा...
काठमाडौं – सरकारले हालै प्रस्तुत गरेको बजेटमार्फत इलेक्ट्रिक गाडीमा कर...